,
'ikamu | Papa kuhikuhi | Unite | ʻIkepili |
1 | umekaumaha kiko'ī nui | g/cm3 | 3.2~3.3 |
2 | ka nui o ka hoonui ana (20-1000 ℃) | 10-6/k | 6.6-8 |
3 | ʻO ke kau wela wela | W/(mk) | 2.6-3.8 |
4 | wela kūikawā | KJ/Kg.k | 1.2~1.4 |
5 | refractoriness ma lalo o ka ukana | ℃(0.2Mpa) | 1660 |
6 | pale ʻana i ka haʻalulu wela | ℃/3 manawa | 427 |
7 | Hoʻomaʻamaʻa haʻahaʻa | ℃ | 1730 |
8 | ʻO ka wela hana kiʻekiʻe loa | ℃ | 1650 |
9 | Kūʻai ʻakika | % | 99.54 |
10 | ka wikiwiki i ka alkali | % | 98.05 |
11 | hoʻoheheʻe wai | % | 5~10 |
haku mele ʻana | |
Huina | ʻIkepili(%) |
SiO2 | 6~8 |
A12O3 | >90 |
ʻO nā mea ʻē aʻe | <4 |